Single Stone | ||||
Code | Gold | Details | C/C | Price |
ST9W-17 | 9kt WG | 2R = .15pt | GH P1 | $155 |
ST9W-25 | 9kt WG | 2R = .25pt | GH P1 | $200 |
ST9W-30 | 9kt WG | 2R = .30pt | GH P1 | $315 |
ST18W-40 | 18kt WG | 2R = .40pt | GH P1 | $470 |
ST18W-50 | 18kt WG | 2R = .50pt | GH P1 | $650 |
ST18W-60 | 18kt WG | 2R = .60pt | GH P1 | $820 |
ST18W-70 | 18kt WG | 2R = .70pt | GH P1 | $920 |
ST18W-80 | 18kt WG | 2R = .80pt | GH P1 | $1,100 |
ST18W-1CT | 18kt WG | 2R = 1ct | GH P1 | $1,950 |
Studs – Single Stone
January 24, 2018