Bracelets
Prices exclude GST
Available in Full Diamond, Half Diamond and Graduating Diamond
Tennis bracelets standard grade FG SI other qualities can be ordered on request. If a particular size is required and is not in stock please contact our office for a quote. Bracelets are assembled locally.
Login to view price
Response within one business day!
BRACELETS - ROUND NATURAL DIAMONDS
| Weight | Item Code | Gold | Details | Description | Stones | Grade | AUD |
|---|---|---|---|---|---|---|---|
| 1.00 | LBRAD7706Y1 | 10kt YG | 68R=1.00ct | Square base, Crown Style | 1pts | F SI | Login |
| 1.00 | LBRAD7706Y1 | 10kt YG | 68R=1.00ct | Square base, Crown Style | 1pts | F SI | Login |
| 1.00 | LBRAD7706Y1 | 10kt YG | 68R=1.00ct | Square base, Crown Style | 1pts | F SI | Login |
| 1.53 | LBRAD7220Y1 | 18kt YG | 27R=1.53cts | Fancy | 5 1/2pts | F SI | Login |
| 1.55 | BCLRD1.2Y | 18kt YG | 155R=1.55ct | Fancy - Claw Set, Chain Link | 1pts | F SI | Login |
| 1.55 | BCLRD1.2Y | 18kt YG | 155R=1.55ct | Fancy - Claw Set, Chain Link | 1pts | F SI | Login |
| 1.55 | BCLRD1.2W | 18kt WG | 155R=1.55ct | Fancy - Claw Set, Chain Link | 1pts | F SI | Login |
| 1.55 | BCLRD1.2R | 18kt RG | 155R=1.55ct | Fancy - Claw Set, Chain Link | 1pts | F SI | Login |
| 1.07 | LBRAD7706Y | 9kt YG | 68R=1.07cts | Square base, Crown Style | 1 1/2pts | G P1 | Login |
| 1.07 | LBRAD7706Y | 9kt YG | 68R=1.07cts | Square base, Crown Style | 1 1/2pts | G P1 | Login |
| 1.80 | LBRAD7274WB8 | 18kt WG | 82R=1.80cts | Round base, Italian style | 2pts | F SI1 | Login |
| 1.95 | LBRAD6496Y1 | 18kt YG | 81R=1.95cts | Square base, Classic style | 2 1/2pts | F SI | Login |
| 1.95 | LBRAD6496Y1 | 18kt YG | 81R=1.95cts | Square base, Classic style | 2 1/2pts | F SI | Login |
| 2.00 | LBRAD6537W | 18kt WG | 58R=2.00cts | Round base, Crown style | 3pts | F SI | Login |
| 2.02 | LBRAD7238Y3 | 18kt YG | 78R=2.02cts | Round base, Italian style | 2 1/2pts | F SI | Login |
| 2.02 | LBRAD7238Y3 | 18kt YG | 78R=2.02cts | Round base, Italian style | 2 1/2pts | F SI | Login |
| 2.02 | LBRAD7238W8 | 18kt WG | 78R=2.02cts | Round base, Italian style | 2 1/2pts | F SI | Login |
| 2.02 | LBRAD7238W8 | 18kt WG | 78R=2.02cts | Round base, Italian style | 2 1/2pts | F SI | Login |
| 2.02 | LBRAD7238W8 | 18kt WG | 78R=2.02cts | Round base, Italian style | 2 1/2pts | F SI | Login |
| 2.16 | LBRAD7705Y1 | 10kt YG | 56R=2.16cts | Square base, Crown Style | 4pts | F SI | Login |
| 2.17 | LBRAD7238W7 | 18kt WG | 78R=2.17cts | Round base, Italian style | 3pts | F SI | Login |
| 2.17 | LBRAD7238W7 | 18kt WG | 78R=2.17cts | Round base, Italian style | 3pts | F SI | Login |
| 2.17 | LBRAD7238W7 | 18kt WG | 78R=2.17cts | Round base, Italian style | 3pts | F SI | Login |
| 2.45 | LBRAD7167W | 18kt WG | 76R=2.45cts | Round base, Italian style | 3pts | F SI | Login |
| 2.49 | LBRAD7550W | 18kt WG | 50R=2.49cts | Rub Over | 5pts | F SI | Login |
| 2.52 | LBRAD7550W1 | 18kt WG | 50R=2.52cts | Rub Over | 5pts | F SI | Login |
| 2.70 | LBRAD7239W11 | 18kt WG | 71R=2.70cts | Round base, Italian style | 4pts | F SI | Login |
| 2.80 | LBRAD7239W12 | 18kt WG | 71R=2.80cts | Round base, Italian style | 4pts | F SI | Login |
| 2.80 | LBRAD7239W12 | 18kt WG | 71R=2.80cts | Round base, Italian style | 4pts | F SI | Login |
| 2.80 | LBRAD7239Y4 | 18kt YG | 71R=2.80cts | Round base, Italian style | 4pts | F SI | Login |
| 2.80 | LBRAD7239Y4 | 18kt YG | 71R=2.80cts | Round base, Italian style | 4pts | F SI | Login |
| 2.80 | LBRAD7239Y4 | 18kt YG | 71R=2.80cts | Round base, Italian style | 4pts | F SI | Login |
| 2.81 | LBRAD7741W4 | 18kt WG | 73R=2.81cts | Square base, Classic style | 4pts | F SI | Login |
| 3.00 | LBRAD7239R | 18kt RG | 71R=3.00cts | Round base, Italian style | 4pts | F SI | Login |
| 3.07 | LBRAD7194W9 | 18kt WG | 69R=3.07cts | Round base, Italian style | 4pts | F SI | Login |
| 3.07 | LBRAD7194W9 | 18kt WG | 69R=3.07cts | Round base, Italian style | 4pts | F SI | Login |
| 3.47 | LBRAD7189W | 18kt WG | 42R=3.47ct | Rub Over | 8pts | F SI | Login |
| 3.94 | LBRAD7256WB | 18kt WG | 45R=3.94ct | Round base, Crown style 17.5cm | 8 1/2pts | F SI | Login |
| 3.94 | LBRAD7256WB | 18kt WG | 45R=3.94ct | Round base, Crown style 17.5cm | 8 1/2pts | F SI | Login |
| 4.00 | LBRAD7195R2 | 18kt RG | 64R=4.00cts | Round base, Italian style | 6pts | F SI | Login |
| 4.00 | LBRAD7256YB2 | 18kt YG | 44R=4.00cts | Round base, Crown style 17.5cm | 9pts | F SI1 | Login |
| 4.00 | LBRAD7256YB2 | 18kt YG | 44R=4.00cts | Round base, Crown style 17.5cm | 9pts | F SI1 | Login |
| 4.00 | LBRAD7256YB2 | 18kt YG | 44R=4.00cts | Round base, Crown style 17.5cm | 9pts | F SI1 | Login |
| 4.00 | LBRAD7256YB2 | 18kt YG | 44R=4.00cts | Round base, Crown style 17.5cm | 9pts | F SI1 | Login |
| 4.00 | LBRAD7256YB2 | 18kt YG | 44R=4.00cts | Round base, Crown style 17.5cm | 9pts | F SI1 | Login |
| 4.00 | LBRAD7256YB2 | 18kt YG | 44R=4.00cts | Round base, Crown style 17.5cm | 9pts | F SI1 | Login |
| 4.00 | LBRAD7256YB2 | 18kt YG | 44R=4.00cts | Round base, Crown style 17.5cm | 9pts | F SI1 | Login |
| 4.05 | LBRAD7256Y3 | 18kt YG | 46R=4.05cts | Round base, Crown style | 8pts | F SI | Login |
| 4.11 | LBRAD7195W6 | 18kt WG | 64R=4.11cts | Round base, Italian style | 6pts | F SI | Login |
| 4.11 | LBRAD7195W6 | 18kt WG | 64R=4.11cts | Round base, Italian style | 6pts | F SI | Login |
| 4.18 | LBRAD7195Y3 | 18kt YG | 64R=4.18cts | Round base, Italian style | 6 1/2pts | F SI | Login |
| 4.27 | LBRAD7058W | 18kt WG | 59R=4.27cts | Round base, Italian style | 7pts | F SI | Login |
| 4.27 | LBRAD7058W | 18kt WG | 59R=4.27cts | Round base, Italian style | 7pts | F SI | Login |
| 4.27 | LBRAD7058W | 18kt WG | 59R=4.27cts | Round base, Italian style | 7pts | F SI | Login |
| 4.27 | LBRAD7058W | 18kt WG | 59R=4.27cts | Round base, Italian style | 7pts | F SI | Login |
| 4.63 | LBRAD7196WB2 | 18kt WG | 57R=4.63cts | Round base, Italian style 17.5cm | 8pts | F SI | Login |
| 4.63 | LBRAD7196WB2 | 18kt WG | 57R=4.63cts | Round base, Italian style 17.5cm | 8pts | F SI | Login |
| 4.63 | LBRAD7196WB2 | 18kt WG | 57R=4.63cts | Round base, Italian style 17.5cm | 8pts | F SI | Login |
| 4.63 | LBRAD7196YB1 | 18kt YG | 57R=4.63cts | Round base, Italian style 17.5cm | 8pts | F SI | Login |
| 4.63 | LBRAD7196YB1 | 18kt YG | 57R=4.63cts | Round base, Italian style 17.5cm | 8pts | F SI | Login |
| 4.63 | LBRAD7196YB1 | 18kt YG | 57R=4.63cts | Round base, Italian style 17.5cm | 8pts | F SI | Login |
| 4.65 | LBRAD7196Y15 | 18kt YG | 57R=4.65cts | Round base, Italian style | 8pts | F SI | Login |
| 4.65 | LBRAD7196Y15 | 18kt YG | 57R=4.65cts | Round base, Italian style | 8pts | F SI | Login |
| 4.78 | LBRAD7136W | 18kt WG | 58R=4.78cts | Round base, Italian style | 8pts | F SI | Login |
| 4.79 | LBRAD7136Y | 18kt YG | 58R=4.79cts | Round base, Italian style | 8pts | F SI | Login |
| 4.85 | LBRAD7032W | 18kt WG | 40R=4.85cts | Round base, Crown style | 12pts | F SI | Login |
| 4.85 | LBRAD7720W | 18kt WG | 50R=4.85cts | Square base, Square Style | 10pts | F SI | Login |
| 4.96 | LBRAD7196R2 | 18kt RG | 58R=4.96cts | Round base, Italian style | 8 1/2pts | F SI | Login |
| 4.96 | LBRAD7196R2 | 18kt RG | 58R=4.96cts | Round base, Italian style | 8 1/2pts | F SI | Login |
| 5.01 | LBRAD7612W10 | 18kt WG | 55R=5.01cts | Round base, Italian Style | 9pts | EF SI1 | Login |
| 5.01 | LBRAD7612W10 | 18kt WG | 55R=5.01cts | Round base, Italian Style | 9pts | EF SI1 | Login |
| 5.05 | LBRAD7196WB1 | 18kt WG | 57R=5.05cts | Round base, Italian style 17.5cm | 8 1/2pts | F SI | Login |
| 5.05 | LBRAD7196YB2 | 18kt YG | 57R=5.05cts | Round base, Italian style 17.5cm | 8 1/2pts | F SI | Login |
| 5.05 | LBRAD7196YB2 | 18kt YG | 57R=5.05cts | Round base, Italian style 17.5cm | 8 1/2pts | F SI | Login |
| 5.05 | LBRAD7196YB2 | 18kt YG | 57R=5.05cts | Round base, Italian style 17.5cm | 8 1/2pts | F SI | Login |
| 5.05 | LBRAD7196YB2 | 18kt YG | 57R=5.05cts | Round base, Italian style 17.5cm | 8 1/2pts | F SI | Login |
| 5.07 | LBRAD16073W | 18kt WG | 54R=5.07cts | Round base, Italian style | 9pts | F SI | Login |
| 5.07 | LBRAD16073W | 18kt WG | 54R=5.07cts | Round base, Italian style | 9pts | F SI | Login |
| 5.08 | LBRAD6748W11 | 18kt WG | 62R=5.08cts | Square base, Classic style | 8pts | F SI | Login |
| 5.08 | LBRAD6748W11 | 18kt WG | 62R=5.08cts | Square base, Classic style | 8pts | F SI | Login |
| 5.08 | LBRAD6748W11 | 18kt WG | 62R=5.08cts | Square base, Classic style | 8pts | F SI | Login |
| 5.10 | LBRAD7196W26 | 18kt WG | 58R=5.10cts | Round base, Italian style | 9pts | F SI | Login |
| 5.10 | LBRAD7196W26 | 18kt WG | 58R=5.10cts | Round base, Italian style | 9pts | F SI | Login |
| 5.10 | LBRAD7196W26 | 18kt WG | 58R=5.10cts | Round base, Italian style | 9pts | F SI | Login |
| 5.23 | LBRAD7196W23 | 18kt WG | 58R=5.23cts | Round base, Italian style | 9pts | F SI | Login |
| 5.23 | LBRAD7196W23 | 18kt WG | 58R=5.23cts | Round base, Italian style | 9pts | F SI | Login |
| 5.24 | LBRAD7166W | 18kt WG | 345R=5.24cts | Fancy lined setting | 1 1/2pts | F SI | Login |
| 5.27 | LBRAD6748W10 | 18kt WG | 62R=5.27cts | Square base, Classic style | 8 1/2pts | F SI | Login |
| 5.27 | LBRAD6748W10 | 18kt WG | 62R=5.27cts | Square base, Classic style | 8 1/2pts | F SI | Login |
| 5.30 | LBRAD7612W9 | 18kt WG | 55R=5.30cts | Round base, Italian style | 9 1/2pts | F SI | Login |
| 5.40 | LBRAD7612Y5 | 18kt YG | 55R=5.40cts | Round base, Italian style | 10pts | F SI | Login |
| 5.45 | LBRAD7612W8 | 18kt WG | 55R=5.45cts | Round base, Italian style | 10pts | F SI | Login |
| 5.45 | LBRAD7612Y3 | 18kt YG | 55R=5.45cts | Round base, Italian style | 10pts | F SI | Login |
| 5.57 | LBRAD6748W8 | 18kt WG | 62R=5.57cts | Square base, Classic style | 9pts | F SI | Login |
| 5.80 | LBRAD7197W9 | 18kt WG | 53R=5.80cts | Round base, Italian style | 11pts | F SI | Login |
| 5.88 | LBRAD7197Y5 | 18kt YG | 53R=5.88cts | Round base, Italian style | 11pts | F SI | Login |
| 5.88 | LBRAD7197Y5 | 18kt YG | 53R=5.88cts | Round base, Italian style | 11pts | F SI | Login |
| 5.88 | LBRAD7197W14 | 18kt WG | 53R=5.88cts | Round base, Italian style | 11pts | F SI | Login |
| 5.90 | LBRAD7197Y4 | 18kt YG | 53R=5.90cts | Round base, Italian style | 11pts | F SI | Login |
| 6.20 | LBRAD49-10W | 18kt WG | 57R=6.20cts | Underlock | 10pts | F SI | Login |
| 6.20 | LBRAD49-10W | 18kt WG | 57R=6.20cts | Underlock | 10pts | F SI | Login |
| 6.22 | LBRAD7275WA | 18kt WG | 47R=6.22cts | Round base, Italian style 16.5cm | 13pts | F SI | Login |
| 6.35 | LBRAD7647Y1 | 18kt YG | 54R=6.35cts | Square base, Classic style | 11pts | F SI | Login |
| 6.35 | LBRAD7647W3 | 18kt WG | 54R=6.35cts | Square base, Classic style | 11pts | F SI | Login |
| 6.50 | LBRAD7275Y2 | 18kt YG | 51R=6.50cts | Round base, Italian style | 12pts | F SI | Login |
| 6.75 | LBRAD7275W20 | 18kt WG | 51R=6.75cts | Round base, Italian style | 13pts | F SI | Login |
| 6.75 | LBRAD7275Y3 | 18kt YG | 51R=6.75cts | Round base, Italian style | 13pts | F SI | Login |
| 6.75 | LBRAD7275Y3 | 18kt YG | 51R=6.75cts | Round base, Italian style | 13pts | F SI | Login |
| 7.16 | LBRAD7275W22 | 18kt WG | 51R=7.16cts | Round base, Italian style | 14pts | F SI | Login |
| 7.29 | LBRAD7059W | 18kt WG | 35R=7.29cts | Round base, Crown style | 20pts | F SI | Login |
| 8.57 | LBRAD7613W13 | 18kt WG | 46R=8.57cts | Round base, Italian style | 18pts | F SI | Login |
| 8.61 | LBRAD7613W12 | 18kt WG | 46R=8.61cts | Round base, Italian style | 18pts | F SI1 | Login |
| 8.62 | LBRAD7613Y4 | 18kt YG | 46R=8.62cts | Round base, Italian style | 18pts | F SI | Login |
| 9.15 | LBRAD16066W | 18kt WG | 113R=9.15cts | Fancy | 8pts | F SI1 | Login |
| 9.60 | LBRAD7259W1 | 18kt WG | 44R=9.60cts | Round base, Italian style | 21pts | F SI | Login |
| 10.33 | LBRAD7614W10 | 18kt WG | 43R=10.33cts | Round base, Italian style | 24pts | F SI | Login |
| 12.11 | LBRAD7327W | 18kt WG | 38R=12.11cts | Round base, Italian style (2B) | 32pts | F SI | Login |
| 14.40 | LBRAD7451W4 | 18kt WG | 35R=14.40cts | Round base, Italian Style | 41pts | EF SI1 | Login |
| 16.05 | LBRAD7330W4 | 18kt WG | 32R=16.05cts | Round base, Italian style GIA Certified | 50pts | E-F VS2-SI1 | Login |
| 27.11 | LBRAD7144W | 18kt WG | 27R=27.11cts | Round base, Italian style GIA Certified | 1.00ct | F-G SI2 | Login |
BRACELETS - FANCY NATURAL DIAMONDS
| Weight | Item Code | Gold | Details | Description | Stones | Grade | AUD |
|---|---|---|---|---|---|---|---|
| 3.83 | LBPE10Y1 | 18kt YG | 38 Pear=3.83cts | 5.00x3.00mm 3 Claw | 10pts | F VS | Login |
| 4.17 | LBPE10W1 | 18kt WG | 39 Pear=4.17cts | 4.00x2.5mm 3 Claw | 10pts | F VS | Login |
| 3.74 | LBMX45Y | 18kt YG | 37 = 3.74cts | 6R=.62, 8OV=.94, 8PE=.84, 8MQ=.56, 7EM=.78 | Mixed | F VS | Login |
| 3.74 | LBMX45Y | 18kt YG | 37 = 3.74cts | 6R=.62, 8OV=.94, 8PE=.84, 8MQ=.56, 7EM=.78 | Mixed | F VS | Login |
| 3.74 | LBMX45Y | 18kt YG | 37 = 3.74cts | 6R=.62, 8OV=.94, 8PE=.84, 8MQ=.56, 7EM=.78 | Mixed | F VS | Login |
| 6.15 | LBMX3.5W | 18kt WG | 27 = 6.15cts | 7R=1.15, 7EM=2.3, 7PE=1.41, 6OV=1.29 | Mixed | EF VS SI | Login |
| 4.95 | LBOV10Y | 18kt YG | 46OV=4.95cts | 3.8x2.5mm Rub Over | 10pts | F VS | Login |
| 5.59 | LBEM10Y | 18kt YG | 49EM=5.59cts | 3.5x2.5mm Rub Over | 10pts | F VS | Login |
| 5.42 | LBEM10Y1 | 18kt YG | 50EM=5.42cts | 3.1x2mm Claw Set | 10pts | F VS | Login |
| 7.11 | LBOV20W | 18kt WG | 34OV=7.11cts | 20pts | F VS | Login | |
| 8.00 | LBEM20W | 18kt WG | 39EM=8.00cts | 20pts | F VS | Login | |
| 8.29 | LBEM20Y | 18kt YG | 39EM=8.29cts | 4x2.8mm Claw Set | 20pts | F VS | Login |
| 9.08 | LBOV30W | 18kt WG | 29OV=9.08cts | 5x3.8mm | 31pts | F VS | Login |
BANGLE - NATURAL DIAMONDS
| Weight | Item Code | Gold | Details | Description | Stones | Grade | AUD |
|---|---|---|---|---|---|---|---|
| 2.03 | LB2067PY2 | 18kt YG | 25R=2.03cts | Claw Set | 8pts | EF SI1 | Login |
| 2.03 | LB2067PYW1 | 18kt YWG | 25R=2.03cts | Claw Set | 8pts | EF SI1 | Login |
| 3.25 | LB2201W | 18kt WG | 133R=3.25ct | Pavet Set | 2 1/2pts | G SI | Login |
| 3.40 | LB2067NY-ET | 9kt YG | 72R=3.40ct | Claw Set | 4 3/4pts | G SI | Login |
| 4.05 | LBAD90003SWY3 | 18kt YWG | 21R=4.05cts | Claw Set | 19pts | F SI | Login |
| 7.15 | LBAD90003WY3 | 18kt YWG | 17R=7.15cts | Claw Set | 42pts | F SI | Login |
FLEXI BANGLE - NATURAL DIAMONDS
BRACELETS - ROUND LAB GROWN
| Item Code | Gold | Details | Description | Stones | Grade | AUD |
|---|---|---|---|---|---|---|
| LBRAD1.80W | 9kt WG | 94R=2.35ct | Square base, Classic style 18cm | 2 1/2pts | DE VS1 | Login |
| LBRAD1.80W | 9kt WG | 94R=2.35ct | Square base, Classic style 18cm | 2 1/2pts | DE VS1 | Login |
| LBRAD1.80W | 9kt WG | 94R=2.35ct | Square base, Classic style 18cm | 2 1/2pts | DE VS1 | Login |
| LBRAD1.80W | 9kt WG | 94R=2.35ct | Square base, Classic style 18cm | 2 1/2pts | DE VS1 | Login |
| LBRAD1.80W | 9kt WG | 94R=2.35ct | Square base, Classic style 18cm | 2 1/2pts | DE VS1 | Login |
| LBRAD1.80Y | 9kt YG | 94R=2.35ct | Square base, Classic style 18cm | 2 1/2pts | DE VS1 | Login |
| LBRAD1.80Y | 9kt YG | 94R=2.35ct | Square base, Classic style 18cm | 2 1/2pts | DE VS1 | Login |
| LBRAD1.80Y | 9kt YG | 94R=2.35ct | Square base, Classic style 18cm | 2 1/2pts | DE VS1 | Login |
| LBRAD1.80Y | 9kt YG | 94R=2.35ct | Square base, Classic style 18cm | 2 1/2pts | DE VS1 | Login |
| LBRAD1.80Y | 9kt YG | 94R=2.35ct | Square base, Classic style 18cm | 2 1/2pts | DE VS1 | Login |
| LBRAD2.25Y | 18kt YG | 67R=3.00ct | Square base, classic style 16cm | 4pts | DE VS1 | Login |
| LBRAD2.25Y1 | 9kt YG | 74R=3.00ct | Square base, classic style | 4pts | DE VS1 | Login |
| LBRAD4P-10PTW | 18kt WG | 53R=5.21ct | Square base, Classic style | 9 1/2pts | DE VS1 | Login |
| LBRAD4P-10PTY | 18kt YG | 53R=5.21ct | Square base, Classic style | 9 1/2pts | DE VS1 | Login |
| LBRAD4P-10PTY | 18kt YG | 53R=5.21ct | Square base, Classic style | 10pts | D-E VS1 | Login |
| LBRAD6796W2 | 18kt WG | 51R=7.30ct | Square base, Classic style | 14pts | D VS1 | Login |
| LBRAD6796W2 | 18kt WG | 51R=7.30ct | Square base, Classic style | 14pts | D VS1 | Login |
| LBRAD4P-25PTW | 18kt WG | 40R=10.55ct | Square base, Classic style | 26pts | DE VS1 | Login |
| LBRAD4P-35PTW | 18kt WG | 37R=14.77ct | Square base, Classic style | 40pts | DE VS1 | Login |
FLEXI BANGLE - LAB GROWN
| Weight | Item Code | Gold | Details | Description | Stones | AUD |
|---|---|---|---|---|---|---|
| 2.20 | FB20PAVW | 18kt WG | 70R=2.20cts | Claw Set 16.5cm | 3pts | Login |
| 2.20 | FB20PAVY | 18kt YG | 70R=2.20cts | Claw Set 16.5cm | 3pts | Login |
| 4.40 | FB27PAVW | 18kt WG | 55R=4.40cts | Claw Set 16.5cm | 8pts | Login |
| 4.40 | FB27PAVY | 18kt YG | 55R=4.40cts | Claw Set 16.5cm | 8pts | Login |
| 4.40 | FB27PAVY | 18kt YG | 55R=4.40cts | Claw Set 16.5cm | 8pts | Login |
| 4.72 | FB20PAV18Y | 18kt YG | 59R=4.72cts | Claw Set 17.5cm | 8pts | Login |
| 4.72 | FB20PAV18W | 18kt WG | 59R=4.72cts | Claw Set 17.5cm | 8pts | Login |
Prices exclude GST



