Necklaces
Prices exclude GST
Available in Full Diamond, Half Diamond and Graduating Diamond
Necklace standard grade FG SI other qualities can be ordered on request. If a particular size is required and is not in stock please contact our office for a quote. Necklaces are assembled locally.
Login to view price
Response within one business day!
FULL - NATURAL DIAMONDS
| Weight | Item Code | Gold | Details | Description | Stones | Grade | AUD |
|---|---|---|---|---|---|---|---|
| 2.76 | NLAD8257Y | 18kt YG | 141R=2.76cts | Round base, Crown Style | 2pts | F SI | Login |
| 4.00 | NLAD9393W6 | 18kt WG | 191R=4.00cts | Square base, Classic style | 2pts | F SI | Login |
| 4.55 | NLAD8952W | 18kt WG | 182R=4.55cts | 3 claw set | 2 1/2pts | F SI | Login |
| 4.55 | NLAD8952W | 18kt WG | 182R=4.55cts | 3 claw set | 2 1/2pts | F SI | Login |
| 4.68 | NLAD9426W | 18kt WG | 184R=4.68cts | Square base, Classic style | 2 1/2pts | F SI | Login |
| 5.05 | NLAD9426W1 | 18kt WG | 184R=5.05cts | Square base, Classic style | 2 1/2pts | F SI | Login |
| 5.05 | NLAD9426W1 | 18kt WG | 184R=5.05cts | Square base, Classic style | 2 1/2pts | F SI | Login |
| 5.05 | NLAD9426W1 | 18kt WG | 184R=5.05cts | Square base, Classic style | 2 1/2pts | F SI | Login |
| 5.70 | NLAD8268W | 18kt WG | 177R=5.70cts | 3 claw set | 3pts | F SI | Login |
| 7.43 | NLAD8119W17 | 18kt WG | 163R=7.43cts | Square base, Classic style | 4 1/2pts | F SI | Login |
| 7.60 | NLAD8119W18 | 18kt WG | 163R=7.60cts | Square base, Classic style | 4 1/2pts | F SI | Login |
| 7.60 | NLAD8119W18 | 18kt WG | 163R=7.60cts | Square base, Classic style | 4 1/2pts | F SI | Login |
| 7.60 | NLAD8119Y3 | 18kt YG | 163R=7.60cts | Square base, Classic style | 4 1/2pts | F SI | Login |
| 8.10 | NLAD8715W | 18kt WG | 101R=8.10cts | Round base, Crown Style | 8pts | F SI | Login |
| 8.10 | NLAD8715Y | 18kt YG | 101R=8.10cts | Round base, Crown Style | 8pts | F SI | Login |
| 8.26 | NLAD9040W | 18kt WG | 98R=8.26cts | Rub Over | 8pts | F SI | Login |
| 8.65 | NLAD9377W2 | 18kt WG | 153R=8.65cts | Square base, Classic style | 5 1/2pts | F SI | Login |
| 10.43 | NLAD8455Y1 | 18kt YG | 150R=10.43cts | Square base, Classic style | 7pts | F SI | Login |
| 10.90 | NLAD9480W | 18kt WG | 146R=10.90ct | Square base, Classic style | 7pts | F SI | Login |
| 10.90 | NLAD9480Y | 18kt YG | 146R=10.90ct | Square base, Classic style | 7pts | F SI | Login |
| 10.90 | NLAD9480Y | 18kt YG | 146R=10.90ct | Square base, Classic style | 7pts | F SI | Login |
| 11.09 | NLAD8421W | 18kt WG | 136R=11.09cts | 3 claw set | 8pts | F SI | Login |
| 14.64 | NLAD8450W4 | 18kt WG | 127R=14.64cts | Square base, Classic style | 11 1/2pts | F SI | Login |
| 14.78 | NLAD9638W3 | 18kt WG | 123R=14.78cts | Square base, Classic style | 12pts | F SI | Login |
| 21.56 | NLAD9297W9 | 18kt WG | 110R=21.56cts | Square base, Classic style | 19pts | F SI | Login |
| 24.83 | NLAD8157W1 | 18kt WG | 100R=24.83cts | Square base, Classic style | 24 1/2pts | F SI | Login |
GRADUATING - NATURAL DIAMONDS
| Weight | Item Code | Gold | Details | Description | Stones | Grade | AUD |
|---|---|---|---|---|---|---|---|
| 5.21 | NLAD9053Y | 18kt YG | 110R=5.21cts | Graduating RubOver 42cm | 2.00-4.00mm | F SI | Login |
| 10.17 | NLAD8828W | 18kt WG | 150R=10.17ct | Graduating - 3 Claw Set | 1.00-3.75mm | F SI | Login |
| 11.65 | NLAD8630W7 | 18kt WG | 146R=11.65ct | Graduating | 2.25-5.00mm | F SI | Login |
| 31.40 | NLAD8589W | 18kt WG | 96R=31.40ct | Graduating | 3.7-8.03mm | G SI | Login |
HALF - NATURAL DIAMONDS
NECKLACE - FANCY NATURAL DIAMONDS
| Weight | Item Code | Gold | Details | Stones | Grade | AUD |
|---|---|---|---|---|---|---|
| 15.71 | NLADEMY | YG | 105EM=15.71ct | 15pt | F VS | Login |
NECKLACE - LAB GROWN
| Weight | Item Code | Gold | Details | Description | Stones | Grade | AUD |
|---|---|---|---|---|---|---|---|
| 5.11 | NLAD8806W5 | 10kt WG | 183R=5.11ct | Graduating | VS1 | Login | |
| 5.11 | NLAD8806W5 | 10kt WG | 183R=5.11ct | Graduating | VS1 | Login | |
| 9.85 | NLAD2.50W | 9kt WG | 154R=9.85ct | Square base, 4 Claw | DE VS | Login | |
| 9.85 | NLAD2.50W | 9kt WG | 154R=9.85ct | Square base, 4 Claw | DE VS | Login | |
| 31.71 | NL2522W | 18kt WG | 100R=31.71 | Round base, 4 claw | 31pts | DE VS1 | Login |
Prices exclude GST



