Necklaces
Prices exclude GST
Available in Full Diamond, Half Diamond and Graduating Diamond
Necklace standard grade FG SI other qualities can be ordered on request. If a particular size is required and is not in stock please contact our office for a quote. Necklaces are assembled locally.
Login to view price
Response within one business day!
FULL - NATURAL DIAMONDS
| Weight | Item Code | Gold | Details | Description | Stones | Grade | AUD |
|---|---|---|---|---|---|---|---|
| 4.55 | NLAD8952W | 18kt WG | 182R=4.55cts | 3 claw set | 2 1/2pts | F SI | Login |
| 5.05 | NLAD9426W1 | 18kt WG | 184R=5.05cts | Square base, Classic style | 2 1/2pts | F SI | Login |
| 5.05 | NLAD9426W1 | 18kt WG | 184R=5.05cts | Square base, Classic style | 2 1/2pts | F SI | Login |
| 5.05 | NLAD9426W1 | 18kt WG | 184R=5.05cts | Square base, Classic style | 2 1/2pts | F SI | Login |
| 5.70 | NLAD8268W | 18kt WG | 177R=5.70cts | 3 claw set | 3pts | F SI | Login |
| 6.13 | NLAD8005W7 | 18kt WG | 173R=6.13cts | Square base, Classic style, 42cm | 3 1/2pts | EF SI2 | Login |
| 6.64 | NLAD9392W3 | 18kt WG | 168R=6.64cts | Square base, Classic style, 42cm | 4pts | F SI | Login |
| 6.64 | NLAD9392W3 | 18kt WG | 168R=6.64cts | Square base, Classic style, 42cm | 4pts | F SI | Login |
| 6.79 | NLAD9644Y | 18kt YG | 82R=6.79cts | Fancy - Claw Set, Bar In Between | 8pts | F SI | Login |
| 6.79 | NLAD9644Y | 18kt YG | 82R=6.79cts | Fancy - Claw Set, Bar In Between | 8pts | F SI | Login |
| 7.08 | NLAD8119Y4 | 18kt YG | 163R=7.08cts | Square base, Classic style | 4pts | F SI | Login |
| 7.36 | NLAD8119W19 | 18kt WG | 163R=7.36cts | Square base, Classic style | 4 1/2pts | F SI | Login |
| 7.36 | NLAD8119W19 | 18kt WG | 163R=7.36cts | Square base, Classic style | 4 1/2pts | F SI | Login |
| 7.43 | NLAD8119W17 | 18kt WG | 163R=7.43cts | Square base, Classic style | 4 1/2pts | F SI | Login |
| 7.60 | NLAD8119W18 | 18kt WG | 163R=7.60cts | Square base, Classic style | 4 1/2pts | F SI | Login |
| 7.60 | NLAD8119Y3 | 18kt YG | 163R=7.60cts | Square base, Classic style | 4 1/2pts | F SI | Login |
| 8.10 | NLAD8715Y | 18kt YG | 101R=8.10cts | Round base, Crown Style | 8pts | F SI | Login |
| 8.65 | NLAD9377W3 | 18kt WG | 153R=8.65cts | Square base, Classic style, 42cm | 5 1/2pts | F SI | Login |
| 8.65 | NLAD9377W3 | 18kt WG | 153R=8.65cts | Square base, Classic style, 42cm | 5 1/2pts | F SI | Login |
| 8.65 | NLAD9377W3 | 18kt WG | 153R=8.65cts | Square base, Classic style, 42cm | 5 1/2pts | F SI | Login |
| 10.90 | NLAD9480Y | 18kt YG | 146R=10.90ct | Square base, Classic style | 7pts | F SI | Login |
| 10.90 | NLAD9480Y | 18kt YG | 146R=10.90ct | Square base, Classic style | 7pts | F SI | Login |
| 11.09 | NLAD8421W | 18kt WG | 136R=11.09cts | 3 claw set | 8pts | F SI | Login |
| 11.51 | NLAD8442Y9 | 18kt YG | 140R=11.51cts | Square base, Classic style | 8pts | F SI | Login |
| 11.53 | NLAD8442W22 | 18kt WG | 140R=11.53ct | Square base, Classic style, 42cm | 8pts | F SI | Login |
| 11.53 | NLAD8442W22 | 18kt WG | 140R=11.53ct | Square base, Classic style, 42cm | 8pts | F SI | Login |
| 11.53 | NLAD8442W22 | 18kt WG | 140R=11.53ct | Square base, Classic style, 42cm | 8pts | F SI | Login |
| 12.40 | NLAD8442Y10 | 18kt YG | 140R=12.40cts | Square base, Classic style, 42cm | 8 1/2pts | F SI | Login |
| 12.80 | NLAD9369W10 | 18kt WG | 133R=12.80ct | Square base, Classic style, 42cm | 9 1/2pts | F SI | Login |
| 14.20 | NLAD8450W5 | 18kt WG | 127R=14.20ct | Square base, Classic style, 42cm | 11pts | F SI | Login |
| 24.83 | NLAD8157W1 | 18kt WG | 100R=24.83cts | Square base, Classic style | 24 1/2pts | F SI | Login |
| 30.17 | NLAD8981W | 18kt WG | 60R=30.17cts | Round base, Crown Style | 50pt CERT | F SI2 | Login |
| 40.60 | NLAD8488W2 | 18kt WG | 81R=40.60cts | Square base, Classic style | 50pt CERT | F SI1 | Login |
| 60.29 | NLAD9674W1 | 18kt WG | 60R=60.29cts | Round base, Classic Style | 1ct CERT | DF SI2 | Login |
GRADUATING - NATURAL DIAMONDS
| Weight | Item Code | Gold | Details | Description | Stones | Grade | AUD |
|---|---|---|---|---|---|---|---|
| 5.21 | NLAD9053Y | 18kt YG | 110R=5.21cts | Graduating RubOver 42cm | 2.00-4.00mm | F SI | Login |
| 5.42 | NLAD8806W9 | 18kt WG | 183R=5.42cts | Graduating | 1.75-3.75mm | F SI | Login |
| 9.92 | NLAD8628W2 | 18kt WG | 154R=9.92cts | Graduting | 2.25-4.75mm | F SI | Login |
| 10.17 | NLAD8828W | 18kt WG | 150R=10.17ct | Graduating - 3 Claw Set | 1.00-3.75mm | F SI | Login |
| 11.87 | NLAD8630W8 | 18kt WG | 146R=11.87cts | Graduating | 2.25-5.10mm | F SI | Login |
| 19.78 | NLAD8375-AW | 18kt WG | 118R=19.78cts | Graduating | 2.75-6.5mm | F SI1 | Login |
| 31.40 | NLAD8589W | 18kt WG | 96R=31.40ct | Graduating | 3.7-8.03mm | FG SI | Login |
HALF - NATURAL DIAMONDS
| Weight | Item Code | Gold | Details | Stones | Grade | AUD |
|---|---|---|---|---|---|---|
| 2.44 | NLAD8724W | 18kt WG | 106R=2.44ct | 2pts | F SI | Login |
| 3.75 | NLAD8769W3 | 14kt WG | 85 = 3.75cts | 4pts | F SI | Login |
NECKLACE - FANCY NATURAL DIAMONDS
| Weight | Item Code | Gold | Details | Description | Stones | Grade | AUD |
|---|---|---|---|---|---|---|---|
| 15.27 | NLAD9773W | 18kt WG | 78PE=15.27ct | 20pt | F VS | Login | |
| 15.71 | NLADEMY | 18kt YG | 105EM=15.71ct | 15pt | F VS | Login | |
| 17.97 | NLADOV20W | 18kt WG | 85OV=17.97ct | 4.8x3.3mm Ovals | 20pt | F SI1 | Login |
NECKLACE - SYTHENTIC Diamond
| Weight | Item Code | Gold | Details | Description | Stones | Grade | AUD |
|---|---|---|---|---|---|---|---|
| 5.11 | NLAD8806W5 | 10kt WG | 183R=5.11ct | Graduating | VS1 | Login | |
| 8.70 | NLAD8119W20 | 18kt WG | 161R=8.70ct | Square base, Classic style | 5pts | DE VS1 | Login |
| 9.85 | NLAD2.50W | 9kt WG | 154R=9.85ct | Square base, 4 Claw | DE VS | Login | |
| 9.85 | NLAD2.50W | 9kt WG | 154R=9.85ct | Square base, 4 Claw | DE VS | Login | |
| 31.71 | NL2522W | 18kt WG | 100R=31.71 | Round base, 4 claw | 31pts | DE VS1 | Login |
| 36.47 | NLAD8444Y | 10kt YG | 113R=36.47ct | Square base, 4 Claw | 32pts | DE VS1 | Login |
Prices exclude GST



